The first domestic wire/tester with embedded LINUX operating system, CPU main frequency 400M, memory 64M, FLASH256M, can store tens of thousands of test files.The system can accurately determine the short-circuit error end point, and the on-resistance can be set separately for each connection point. High voltage test provides automatic discharge function. A variety of component tests.
FeaturesFeatures
The first domestic wire/tester with embedded LINUX operating system, CPU main frequency 400M, memory 64M, FLASH256M, can store tens of thousands of test files.
The system can accurately determine the short-circuit error end point, and the on-resistance can be set separately for each connection point. High voltage test provides automatic discharge function. A variety of component tests.
The product is suitable for the detection of various connecting lines and connectors in the fields of computers, mobile phones, home appliances, communications, automobiles, and aerospace. It has the characteristics of fast test speed, high precision and accurate judgment.
The system provides detailed statistical reports and product test reports. All testers can be connected through a local area network for unified management and data collection.
Measurement parameters | |
Number of measurement points | 128 |
Test voltage | DC:50V-1500VDC |
Resistance (R) | 0.1Ω-1MΩ |
Capacitance (C) | 0-1000uF |
Capacitance polarity | Accurate polarity determination |
Unidirectional diode (D) | Forward conduction pressure drop:0-7.0V,反向漏电流:0-10mA |
Bidirectional diode | Forward conduction pressure drop:0-7.0V,Forward current:0-10mA |
On resistance(DOND) | 0.1Ω-100Ω |
Insulation resistance(I.S) | 1MΩ-1000MΩ |
Leakage current(ID) | 0.1mA-2mA |
Open/short circuit(O/S) | 200Ω-50kΩ |
Momentary break/short circuit | 200Ω-50kΩ |
Instant continuity test | 0.01Ω-100Ω |
Zero way | Open circuit return to zero, short circuit return to zero |
Test function | |
General test | Loop test |
Unilateral test | With the test pen, the on-resistance can be tested |
Spot test | Automatically find points, you can freely add or subtract test points while learning |
Automatic discharge | After the high voltage test is completed, the residual charge in the product is automatically removed |
Open/short-circuit endpoint judgment | Can accurately determine the short circuit error endpoint |
test method | Contrast with reading line data |
Test speed (on) | 4096 P-P/S |
Step-by-step testing | A single file can add up to 10 test steps |
Defective product locking | The defective product is automatically locked after testing, and the password is unlocked |
Remote control* | The system provides 6 output signals, 4 input control |
measure time | |
(Open/Short) | Fast (4ms/time/64 points), medium speed (6ms/time/64 points), slow speed (8ms/time/64 points) |
(Cond) | Fast 55 times/sec, medium speed 45 times/sec, slow speed 30 times/sec |
0.2S/32net(typical)refer to | |
(Insulation resistance) | A pair of others 3.6S/64net(0..1S) |
Two points fast 0.4S/64net(0..1S) | |
Optimal test | |
(AC High Voltage) | A pair of others 3.6S/64net(0..1S) |
Two points fast 0.4S/64net(0..1S) | |
Optimal test | |
Momentary / high-speed short-circuit(INT.O/S) | 2ms/64pin Sensitivity |
Fast break(INT.OPEN) | 0.4mS |
Measuring speed(Speed Measurement) | 0.1Sec Basic value |
Measurement signal source | |
Measuring frequency and signal/voltage F/V | 100~100KHz /5VDC.20mA Max |
Other functions | |
Advanced features | Four-wire test mode, programmable continuous test, automatic point finding and automatic diagnosis |
Test scan mode | Automatic identification/timing mode/external trigger/cycle test, switchable |
The results show that | Measurement result/error information/test information/group display, switchable |
Warning device | Traffic light indication/screen display/sound effect sound (sound effect can be switched) |
operating system | Embedded Linux operating system |
Storage device | Up to 256MB FLASH storage, can store up to tens of thousands of test files |
Power-on password | Provide power-on input password to start the system |
Statistics and test reports | The system provides detailed statistical reports and product test reports |
Adjustable backlight brightness | 0%-100%Program adjustable |
MORE
MORE